Back to Current Weather

10-Days / 3-Hour Interval Weather Forecast for Texas

Hourly Forecast (Next 48 Hours) for Texas

Search Another City View Saved Cities
Date/Time Temp (°C) Condition Humidity (%)
2026-09-27 03:00:00 28.55 clear sky clear sky 42
2026-09-27 06:00:00 25.24 scattered clouds scattered clouds 52
2026-09-27 09:00:00 22.29 scattered clouds scattered clouds 63
2026-09-27 12:00:00 21.28 scattered clouds scattered clouds 65
2026-09-27 15:00:00 28.17 broken clouds broken clouds 56
2026-09-27 18:00:00 33.81 overcast clouds overcast clouds 36
2026-09-27 21:00:00 34.6 overcast clouds overcast clouds 33
2026-09-28 00:00:00 30.84 light rain light rain 38
2026-09-28 03:00:00 24.47 overcast clouds overcast clouds 59
2026-09-28 06:00:00 22.91 broken clouds broken clouds 63
2026-09-28 09:00:00 22.3 scattered clouds scattered clouds 68
2026-09-28 12:00:00 21.43 clear sky clear sky 67
2026-09-28 15:00:00 28.17 clear sky clear sky 54
2026-09-28 18:00:00 33.55 light rain light rain 38
2026-09-28 21:00:00 34.41 light rain light rain 35
2026-09-29 00:00:00 30.82 light rain light rain 43
2026-09-29 03:00:00 28.18 few clouds few clouds 53
2026-09-29 06:00:00 26.26 overcast clouds overcast clouds 60
2026-09-29 09:00:00 24.35 scattered clouds scattered clouds 72
2026-09-29 12:00:00 22.86 scattered clouds scattered clouds 82
2026-09-29 15:00:00 26.15 few clouds few clouds 67
2026-09-29 18:00:00 31.34 scattered clouds scattered clouds 42
2026-09-29 21:00:00 33.18 broken clouds broken clouds 35
2026-09-30 00:00:00 31.05 overcast clouds overcast clouds 41
2026-09-30 03:00:00 28.47 overcast clouds overcast clouds 48
2026-09-30 06:00:00 26.46 overcast clouds overcast clouds 58
2026-09-30 09:00:00 24.31 overcast clouds overcast clouds 79
2026-09-30 12:00:00 23.35 overcast clouds overcast clouds 85
2026-09-30 15:00:00 26.67 broken clouds broken clouds 68
2026-09-30 18:00:00 31.35 broken clouds broken clouds 45
2026-09-30 21:00:00 34.15 broken clouds broken clouds 35
2026-10-01 00:00:00 31.7 overcast clouds overcast clouds 41
2026-10-01 03:00:00 29.09 few clouds few clouds 56
2026-10-01 06:00:00 26.44 scattered clouds scattered clouds 73
2026-10-01 09:00:00 24.59 light rain light rain 84
2026-10-01 12:00:00 23.4 moderate rain moderate rain 94
2026-10-01 15:00:00 23.9 moderate rain moderate rain 95
2026-10-01 18:00:00 23.87 moderate rain moderate rain 95
2026-10-01 21:00:00 24.43 moderate rain moderate rain 94
2026-10-02 00:00:00 23.8 light rain light rain 92
Search Another City View Saved Cities