Back to Current Weather

10-Days / 3-Hour Interval Weather Forecast for Santa Barbara

Hourly Forecast (Next 48 Hours) for Santa Barbara

Search Another City View Saved Cities
Date/Time Temp (°C) Condition Humidity (%)
2026-03-29 06:00:00 14.01 scattered clouds scattered clouds 63
2026-03-29 09:00:00 14.53 broken clouds broken clouds 57
2026-03-29 12:00:00 14.03 broken clouds broken clouds 57
2026-03-29 15:00:00 16.71 scattered clouds scattered clouds 53
2026-03-29 18:00:00 26.85 scattered clouds scattered clouds 27
2026-03-29 21:00:00 30.1 clear sky clear sky 16
2026-03-30 00:00:00 24.3 clear sky clear sky 37
2026-03-30 03:00:00 15.12 clear sky clear sky 66
2026-03-30 06:00:00 15.24 few clouds few clouds 57
2026-03-30 09:00:00 15.11 scattered clouds scattered clouds 51
2026-03-30 12:00:00 15.19 scattered clouds scattered clouds 51
2026-03-30 15:00:00 17.13 overcast clouds overcast clouds 49
2026-03-30 18:00:00 22.83 overcast clouds overcast clouds 36
2026-03-30 21:00:00 24.73 overcast clouds overcast clouds 32
2026-03-31 00:00:00 22.44 overcast clouds overcast clouds 35
2026-03-31 03:00:00 14.61 overcast clouds overcast clouds 62
2026-03-31 06:00:00 12.91 overcast clouds overcast clouds 60
2026-03-31 09:00:00 12.23 overcast clouds overcast clouds 40
2026-03-31 12:00:00 12.51 overcast clouds overcast clouds 29
2026-03-31 15:00:00 14.91 overcast clouds overcast clouds 31
2026-03-31 18:00:00 15.22 overcast clouds overcast clouds 41
2026-03-31 21:00:00 19.02 light rain light rain 46
2026-04-01 00:00:00 16.65 overcast clouds overcast clouds 48
2026-04-01 03:00:00 10.23 overcast clouds overcast clouds 82
2026-04-01 06:00:00 8.38 overcast clouds overcast clouds 91
2026-04-01 09:00:00 8.14 few clouds few clouds 89
2026-04-01 12:00:00 8.11 scattered clouds scattered clouds 89
2026-04-01 15:00:00 11.7 clear sky clear sky 70
2026-04-01 18:00:00 20.22 clear sky clear sky 35
2026-04-01 21:00:00 22.4 clear sky clear sky 32
2026-04-02 00:00:00 18.62 clear sky clear sky 44
2026-04-02 03:00:00 9.15 clear sky clear sky 93
2026-04-02 06:00:00 7.93 few clouds few clouds 92
2026-04-02 09:00:00 7.31 broken clouds broken clouds 88
2026-04-02 12:00:00 7.16 scattered clouds scattered clouds 83
2026-04-02 15:00:00 10.63 scattered clouds scattered clouds 70
2026-04-02 18:00:00 18.98 scattered clouds scattered clouds 40
2026-04-02 21:00:00 21.29 broken clouds broken clouds 33
2026-04-03 00:00:00 16.6 broken clouds broken clouds 51
2026-04-03 03:00:00 6.06 scattered clouds scattered clouds 88
Search Another City View Saved Cities