Back to Current Weather

10-Days / 3-Hour Interval Weather Forecast for Phoenix

Hourly Forecast (Next 48 Hours) for Phoenix

Search Another City View Saved Cities
Date/Time Temp (°C) Condition Humidity (%)
2026-03-29 06:00:00 29.01 broken clouds broken clouds 18
2026-03-29 09:00:00 26.74 overcast clouds overcast clouds 19
2026-03-29 12:00:00 23.28 overcast clouds overcast clouds 20
2026-03-29 15:00:00 25.33 overcast clouds overcast clouds 20
2026-03-29 18:00:00 29.96 overcast clouds overcast clouds 15
2026-03-29 21:00:00 32.65 overcast clouds overcast clouds 13
2026-03-30 00:00:00 34.1 overcast clouds overcast clouds 11
2026-03-30 03:00:00 31.22 overcast clouds overcast clouds 18
2026-03-30 06:00:00 26.38 overcast clouds overcast clouds 36
2026-03-30 09:00:00 25.86 overcast clouds overcast clouds 35
2026-03-30 12:00:00 25.05 broken clouds broken clouds 39
2026-03-30 15:00:00 26.05 clear sky clear sky 36
2026-03-30 18:00:00 29.12 clear sky clear sky 28
2026-03-30 21:00:00 32.04 broken clouds broken clouds 25
2026-03-31 00:00:00 33.37 overcast clouds overcast clouds 21
2026-03-31 03:00:00 30.26 overcast clouds overcast clouds 27
2026-03-31 06:00:00 27.07 overcast clouds overcast clouds 32
2026-03-31 09:00:00 25.63 broken clouds broken clouds 36
2026-03-31 12:00:00 24.45 broken clouds broken clouds 39
2026-03-31 15:00:00 24.54 overcast clouds overcast clouds 39
2026-03-31 18:00:00 28.54 overcast clouds overcast clouds 25
2026-03-31 21:00:00 31.71 overcast clouds overcast clouds 13
2026-04-01 00:00:00 31.53 overcast clouds overcast clouds 13
2026-04-01 03:00:00 28.76 overcast clouds overcast clouds 11
2026-04-01 06:00:00 25.79 overcast clouds overcast clouds 19
2026-04-01 09:00:00 23.55 overcast clouds overcast clouds 22
2026-04-01 12:00:00 21.71 overcast clouds overcast clouds 29
2026-04-01 15:00:00 21.46 broken clouds broken clouds 31
2026-04-01 18:00:00 24.67 scattered clouds scattered clouds 25
2026-04-01 21:00:00 28.16 clear sky clear sky 19
2026-04-02 00:00:00 29.55 clear sky clear sky 15
2026-04-02 03:00:00 27.19 clear sky clear sky 18
2026-04-02 06:00:00 25.3 clear sky clear sky 20
2026-04-02 09:00:00 23.76 clear sky clear sky 22
2026-04-02 12:00:00 22.05 clear sky clear sky 25
2026-04-02 15:00:00 23.06 clear sky clear sky 24
2026-04-02 18:00:00 26.33 scattered clouds scattered clouds 18
2026-04-02 21:00:00 30.24 broken clouds broken clouds 12
2026-04-03 00:00:00 31.34 broken clouds broken clouds 10
2026-04-03 03:00:00 28.39 overcast clouds overcast clouds 14
Search Another City View Saved Cities