Back to Current Weather

10-Days / 3-Hour Interval Weather Forecast for Mumbai

Hourly Forecast (Next 48 Hours) for Mumbai

Search Another City View Saved Cities
Date/Time Temp (°C) Condition Humidity (%)
2026-06-27 21:00:00 29.57 light rain light rain 77
2026-06-28 00:00:00 28.94 moderate rain moderate rain 78
2026-06-28 03:00:00 28.52 moderate rain moderate rain 77
2026-06-28 06:00:00 29.3 light rain light rain 72
2026-06-28 09:00:00 29.78 light rain light rain 70
2026-06-28 12:00:00 28.8 moderate rain moderate rain 77
2026-06-28 15:00:00 28.62 moderate rain moderate rain 78
2026-06-28 18:00:00 28.47 moderate rain moderate rain 81
2026-06-28 21:00:00 28.55 moderate rain moderate rain 79
2026-06-29 00:00:00 28.16 moderate rain moderate rain 80
2026-06-29 03:00:00 26.41 heavy intensity rain heavy intensity rain 89
2026-06-29 06:00:00 26.01 moderate rain moderate rain 90
2026-06-29 09:00:00 26.27 moderate rain moderate rain 88
2026-06-29 12:00:00 26.62 light rain light rain 84
2026-06-29 15:00:00 26.71 moderate rain moderate rain 90
2026-06-29 18:00:00 27.67 moderate rain moderate rain 83
2026-06-29 21:00:00 27.61 moderate rain moderate rain 82
2026-06-30 00:00:00 27.53 moderate rain moderate rain 82
2026-06-30 03:00:00 27.67 moderate rain moderate rain 81
2026-06-30 06:00:00 27.23 moderate rain moderate rain 84
2026-06-30 09:00:00 26.62 moderate rain moderate rain 89
2026-06-30 12:00:00 26.62 moderate rain moderate rain 90
2026-06-30 15:00:00 26.91 moderate rain moderate rain 86
2026-06-30 18:00:00 28.28 moderate rain moderate rain 76
2026-06-30 21:00:00 28.38 light rain light rain 74
2026-07-01 00:00:00 28.7 light rain light rain 73
2026-07-01 03:00:00 28.4 light rain light rain 78
2026-07-01 06:00:00 28.81 moderate rain moderate rain 79
2026-07-01 09:00:00 29.18 moderate rain moderate rain 78
2026-07-01 12:00:00 29.19 moderate rain moderate rain 78
2026-07-01 15:00:00 28.92 moderate rain moderate rain 79
2026-07-01 18:00:00 28.52 moderate rain moderate rain 81
2026-07-01 21:00:00 28.47 moderate rain moderate rain 80
2026-07-02 00:00:00 28.33 moderate rain moderate rain 81
2026-07-02 03:00:00 28.39 moderate rain moderate rain 82
2026-07-02 06:00:00 28.64 moderate rain moderate rain 81
2026-07-02 09:00:00 27.31 heavy intensity rain heavy intensity rain 87
2026-07-02 12:00:00 26.71 heavy intensity rain heavy intensity rain 90
2026-07-02 15:00:00 26.94 moderate rain moderate rain 89
2026-07-02 18:00:00 27.63 moderate rain moderate rain 85
Search Another City View Saved Cities