Back to Current Weather

10-Days / 3-Hour Interval Weather Forecast for Mangaluru

Hourly Forecast (Next 48 Hours) for Mangaluru

Search Another City View Saved Cities
Date/Time Temp (°C) Condition Humidity (%)
2026-03-29 06:00:00 26.65 light rain light rain 79
2026-03-29 09:00:00 28.46 scattered clouds scattered clouds 70
2026-03-29 12:00:00 29.65 light rain light rain 64
2026-03-29 15:00:00 28.38 few clouds few clouds 70
2026-03-29 18:00:00 28.19 broken clouds broken clouds 71
2026-03-29 21:00:00 27.51 overcast clouds overcast clouds 74
2026-03-30 00:00:00 26.54 overcast clouds overcast clouds 76
2026-03-30 03:00:00 28.4 scattered clouds scattered clouds 68
2026-03-30 06:00:00 30.84 scattered clouds scattered clouds 59
2026-03-30 09:00:00 30.25 overcast clouds overcast clouds 63
2026-03-30 12:00:00 29.34 broken clouds broken clouds 64
2026-03-30 15:00:00 28.14 few clouds few clouds 73
2026-03-30 18:00:00 27.41 few clouds few clouds 76
2026-03-30 21:00:00 26.72 scattered clouds scattered clouds 80
2026-03-31 00:00:00 25.93 scattered clouds scattered clouds 84
2026-03-31 03:00:00 27.9 scattered clouds scattered clouds 76
2026-03-31 06:00:00 30.61 broken clouds broken clouds 64
2026-03-31 09:00:00 30.4 clear sky clear sky 66
2026-03-31 12:00:00 29.56 broken clouds broken clouds 68
2026-03-31 15:00:00 28.57 overcast clouds overcast clouds 76
2026-03-31 18:00:00 27.74 broken clouds broken clouds 80
2026-03-31 21:00:00 27.74 light rain light rain 81
2026-04-01 00:00:00 27.65 light rain light rain 80
2026-04-01 03:00:00 28.5 light rain light rain 78
2026-04-01 06:00:00 32.11 overcast clouds overcast clouds 65
2026-04-01 09:00:00 30 scattered clouds scattered clouds 74
2026-04-01 12:00:00 29.6 scattered clouds scattered clouds 74
2026-04-01 15:00:00 28.85 light rain light rain 76
2026-04-01 18:00:00 27.9 broken clouds broken clouds 80
2026-04-01 21:00:00 27.32 broken clouds broken clouds 82
2026-04-02 00:00:00 26.87 broken clouds broken clouds 84
2026-04-02 03:00:00 28.84 broken clouds broken clouds 75
2026-04-02 06:00:00 31.56 scattered clouds scattered clouds 64
2026-04-02 09:00:00 29.57 light rain light rain 72
2026-04-02 12:00:00 29.69 broken clouds broken clouds 68
2026-04-02 15:00:00 28.42 scattered clouds scattered clouds 76
2026-04-02 18:00:00 27.62 light rain light rain 80
2026-04-02 21:00:00 27.13 light rain light rain 81
2026-04-03 00:00:00 26.41 scattered clouds scattered clouds 85
2026-04-03 03:00:00 27.8 overcast clouds overcast clouds 79
Search Another City View Saved Cities