Back to Current Weather

10-Days / 3-Hour Interval Weather Forecast for Mangaluru

Hourly Forecast (Next 48 Hours) for Mangaluru

Search Another City View Saved Cities
Date/Time Temp (°C) Condition Humidity (%)
2026-06-27 21:00:00 26.78 moderate rain moderate rain 84
2026-06-28 00:00:00 26.24 moderate rain moderate rain 85
2026-06-28 03:00:00 25.8 moderate rain moderate rain 87
2026-06-28 06:00:00 24.57 moderate rain moderate rain 95
2026-06-28 09:00:00 25.81 moderate rain moderate rain 89
2026-06-28 12:00:00 25.85 light rain light rain 87
2026-06-28 15:00:00 26.01 light rain light rain 83
2026-06-28 18:00:00 25.42 light rain light rain 86
2026-06-28 21:00:00 25.3 light rain light rain 86
2026-06-29 00:00:00 25.11 light rain light rain 86
2026-06-29 03:00:00 25.65 light rain light rain 83
2026-06-29 06:00:00 26.98 light rain light rain 79
2026-06-29 09:00:00 26.95 moderate rain moderate rain 81
2026-06-29 12:00:00 25.94 moderate rain moderate rain 86
2026-06-29 15:00:00 26.37 moderate rain moderate rain 87
2026-06-29 18:00:00 26.25 moderate rain moderate rain 87
2026-06-29 21:00:00 25.7 moderate rain moderate rain 88
2026-06-30 00:00:00 25.8 moderate rain moderate rain 88
2026-06-30 03:00:00 26.14 moderate rain moderate rain 86
2026-06-30 06:00:00 27.53 moderate rain moderate rain 81
2026-06-30 09:00:00 27.57 moderate rain moderate rain 81
2026-06-30 12:00:00 26.88 moderate rain moderate rain 85
2026-06-30 15:00:00 26.01 moderate rain moderate rain 88
2026-06-30 18:00:00 26.02 moderate rain moderate rain 89
2026-06-30 21:00:00 25.98 moderate rain moderate rain 88
2026-07-01 00:00:00 25.94 moderate rain moderate rain 87
2026-07-01 03:00:00 27.37 moderate rain moderate rain 82
2026-07-01 06:00:00 27.77 moderate rain moderate rain 79
2026-07-01 09:00:00 27.89 moderate rain moderate rain 80
2026-07-01 12:00:00 26.78 moderate rain moderate rain 84
2026-07-01 15:00:00 26.48 moderate rain moderate rain 86
2026-07-01 18:00:00 26.03 moderate rain moderate rain 88
2026-07-01 21:00:00 25.91 moderate rain moderate rain 88
2026-07-02 00:00:00 25.87 moderate rain moderate rain 88
2026-07-02 03:00:00 26.48 moderate rain moderate rain 86
2026-07-02 06:00:00 26.76 moderate rain moderate rain 85
2026-07-02 09:00:00 27.3 moderate rain moderate rain 83
2026-07-02 12:00:00 27.19 moderate rain moderate rain 83
2026-07-02 15:00:00 26.68 moderate rain moderate rain 83
2026-07-02 18:00:00 26.87 moderate rain moderate rain 80
Search Another City View Saved Cities