Back to Current Weather

10-Days / 3-Hour Interval Weather Forecast for Honolulu

Hourly Forecast (Next 48 Hours) for Honolulu

Search Another City View Saved Cities
Date/Time Temp (°C) Condition Humidity (%)
2026-09-27 03:00:00 26.57 light rain light rain 77
2026-09-27 06:00:00 25.35 light rain light rain 81
2026-09-27 09:00:00 23.95 light rain light rain 79
2026-09-27 12:00:00 23.75 overcast clouds overcast clouds 81
2026-09-27 15:00:00 23.83 overcast clouds overcast clouds 79
2026-09-27 18:00:00 24.6 overcast clouds overcast clouds 72
2026-09-27 21:00:00 27.69 overcast clouds overcast clouds 63
2026-09-28 00:00:00 27.88 overcast clouds overcast clouds 60
2026-09-28 03:00:00 25.94 overcast clouds overcast clouds 70
2026-09-28 06:00:00 24.53 overcast clouds overcast clouds 79
2026-09-28 09:00:00 24.39 overcast clouds overcast clouds 80
2026-09-28 12:00:00 24.29 overcast clouds overcast clouds 82
2026-09-28 15:00:00 24.41 overcast clouds overcast clouds 81
2026-09-28 18:00:00 25.57 overcast clouds overcast clouds 77
2026-09-28 21:00:00 28.65 overcast clouds overcast clouds 59
2026-09-29 00:00:00 29.26 broken clouds broken clouds 58
2026-09-29 03:00:00 27.15 broken clouds broken clouds 70
2026-09-29 06:00:00 25.85 overcast clouds overcast clouds 78
2026-09-29 09:00:00 25.54 overcast clouds overcast clouds 80
2026-09-29 12:00:00 24.37 overcast clouds overcast clouds 84
2026-09-29 15:00:00 23.76 scattered clouds scattered clouds 85
2026-09-29 18:00:00 26.29 scattered clouds scattered clouds 71
2026-09-29 21:00:00 30.97 scattered clouds scattered clouds 48
2026-09-30 00:00:00 30.45 broken clouds broken clouds 52
2026-09-30 03:00:00 28.52 overcast clouds overcast clouds 58
2026-09-30 06:00:00 26.08 broken clouds broken clouds 73
2026-09-30 09:00:00 25.18 scattered clouds scattered clouds 83
2026-09-30 12:00:00 24.65 scattered clouds scattered clouds 85
2026-09-30 15:00:00 24.5 scattered clouds scattered clouds 85
2026-09-30 18:00:00 26.3 light rain light rain 77
2026-09-30 21:00:00 29.6 light rain light rain 60
2026-10-01 00:00:00 29.24 light rain light rain 62
2026-10-01 03:00:00 27.03 light rain light rain 74
2026-10-01 06:00:00 25.19 light rain light rain 78
2026-10-01 09:00:00 24.31 clear sky clear sky 82
2026-10-01 12:00:00 23.93 clear sky clear sky 84
2026-10-01 15:00:00 22.84 few clouds few clouds 85
2026-10-01 18:00:00 25.39 clear sky clear sky 73
2026-10-01 21:00:00 27.46 light rain light rain 67
2026-10-02 00:00:00 28.91 light rain light rain 55
Search Another City View Saved Cities