Back to Current Weather

10-Days / 3-Hour Interval Weather Forecast for Guntur

Hourly Forecast (Next 48 Hours) for Guntur

Search Another City View Saved Cities
Date/Time Temp (°C) Condition Humidity (%)
2026-03-29 03:00:00 31.48 broken clouds broken clouds 47
2026-03-29 06:00:00 33.65 broken clouds broken clouds 40
2026-03-29 09:00:00 36.31 scattered clouds scattered clouds 33
2026-03-29 12:00:00 32.16 scattered clouds scattered clouds 39
2026-03-29 15:00:00 27.52 scattered clouds scattered clouds 69
2026-03-29 18:00:00 26.67 few clouds few clouds 78
2026-03-29 21:00:00 25.67 clear sky clear sky 84
2026-03-30 00:00:00 24.65 clear sky clear sky 88
2026-03-30 03:00:00 30.48 clear sky clear sky 55
2026-03-30 06:00:00 36.33 scattered clouds scattered clouds 29
2026-03-30 09:00:00 37.29 few clouds few clouds 25
2026-03-30 12:00:00 32.71 clear sky clear sky 37
2026-03-30 15:00:00 26.87 clear sky clear sky 73
2026-03-30 18:00:00 26.85 scattered clouds scattered clouds 76
2026-03-30 21:00:00 25.53 scattered clouds scattered clouds 84
2026-03-31 00:00:00 24.95 scattered clouds scattered clouds 85
2026-03-31 03:00:00 29.96 scattered clouds scattered clouds 60
2026-03-31 06:00:00 32.76 broken clouds broken clouds 41
2026-03-31 09:00:00 32.55 overcast clouds overcast clouds 39
2026-03-31 12:00:00 33.51 overcast clouds overcast clouds 35
2026-03-31 15:00:00 26.18 clear sky clear sky 75
2026-03-31 18:00:00 24.92 scattered clouds scattered clouds 84
2026-03-31 21:00:00 24.16 broken clouds broken clouds 89
2026-04-01 00:00:00 23.73 scattered clouds scattered clouds 91
2026-04-01 03:00:00 29.85 clear sky clear sky 58
2026-04-01 06:00:00 36.47 few clouds few clouds 30
2026-04-01 09:00:00 37.83 broken clouds broken clouds 27
2026-04-01 12:00:00 32.83 scattered clouds scattered clouds 37
2026-04-01 15:00:00 27.04 clear sky clear sky 72
2026-04-01 18:00:00 26.36 clear sky clear sky 75
2026-04-01 21:00:00 25.55 clear sky clear sky 78
2026-04-02 00:00:00 24.72 clear sky clear sky 81
2026-04-02 03:00:00 30.45 clear sky clear sky 51
2026-04-02 06:00:00 35.8 clear sky clear sky 31
2026-04-02 09:00:00 36.47 clear sky clear sky 28
2026-04-02 12:00:00 32.5 scattered clouds scattered clouds 33
2026-04-02 15:00:00 26.23 scattered clouds scattered clouds 71
2026-04-02 18:00:00 25.43 broken clouds broken clouds 77
2026-04-02 21:00:00 24.84 broken clouds broken clouds 80
2026-04-03 00:00:00 23.64 scattered clouds scattered clouds 86
Search Another City View Saved Cities