Back to Current Weather

10-Days / 3-Hour Interval Weather Forecast for Guntur

Hourly Forecast (Next 48 Hours) for Guntur

Search Another City View Saved Cities
Date/Time Temp (°C) Condition Humidity (%)
2026-06-27 21:00:00 29.84 moderate rain moderate rain 69
2026-06-28 00:00:00 29 moderate rain moderate rain 71
2026-06-28 03:00:00 31.61 overcast clouds overcast clouds 59
2026-06-28 06:00:00 35.23 overcast clouds overcast clouds 45
2026-06-28 09:00:00 34.16 light rain light rain 49
2026-06-28 12:00:00 34.24 overcast clouds overcast clouds 50
2026-06-28 15:00:00 32.66 overcast clouds overcast clouds 56
2026-06-28 18:00:00 28.72 moderate rain moderate rain 74
2026-06-28 21:00:00 28.54 light rain light rain 76
2026-06-29 00:00:00 28.6 light rain light rain 75
2026-06-29 03:00:00 29.11 moderate rain moderate rain 72
2026-06-29 06:00:00 30.85 overcast clouds overcast clouds 62
2026-06-29 09:00:00 34.11 overcast clouds overcast clouds 50
2026-06-29 12:00:00 33.82 overcast clouds overcast clouds 50
2026-06-29 15:00:00 32.11 overcast clouds overcast clouds 54
2026-06-29 18:00:00 30.78 overcast clouds overcast clouds 60
2026-06-29 21:00:00 29.91 overcast clouds overcast clouds 62
2026-06-30 00:00:00 29.41 overcast clouds overcast clouds 60
2026-06-30 03:00:00 31.22 overcast clouds overcast clouds 55
2026-06-30 06:00:00 35.18 overcast clouds overcast clouds 43
2026-06-30 09:00:00 35.51 overcast clouds overcast clouds 40
2026-06-30 12:00:00 34.57 light rain light rain 44
2026-06-30 15:00:00 33.32 light rain light rain 49
2026-06-30 18:00:00 31.94 overcast clouds overcast clouds 53
2026-06-30 21:00:00 30.54 overcast clouds overcast clouds 58
2026-07-01 00:00:00 28.96 light rain light rain 63
2026-07-01 03:00:00 30.97 overcast clouds overcast clouds 55
2026-07-01 06:00:00 33.96 overcast clouds overcast clouds 46
2026-07-01 09:00:00 33.26 light rain light rain 49
2026-07-01 12:00:00 28.82 light rain light rain 68
2026-07-01 15:00:00 29.36 light rain light rain 67
2026-07-01 18:00:00 29.75 light rain light rain 65
2026-07-01 21:00:00 26.14 light rain light rain 85
2026-07-02 00:00:00 26.79 light rain light rain 78
2026-07-02 03:00:00 27.44 light rain light rain 74
2026-07-02 06:00:00 26.81 light rain light rain 78
2026-07-02 09:00:00 27.22 light rain light rain 75
2026-07-02 12:00:00 26.04 light rain light rain 81
2026-07-02 15:00:00 26.33 light rain light rain 80
2026-07-02 18:00:00 25 moderate rain moderate rain 87
Search Another City View Saved Cities