Back to Current Weather

10-Days / 3-Hour Interval Weather Forecast for California

Hourly Forecast (Next 48 Hours) for California

Search Another City View Saved Cities
Date/Time Temp (°C) Condition Humidity (%)
2026-03-29 06:00:00 2.15 clear sky clear sky 63
2026-03-29 09:00:00 2.24 clear sky clear sky 64
2026-03-29 12:00:00 5.15 scattered clouds scattered clouds 65
2026-03-29 15:00:00 10.38 broken clouds broken clouds 40
2026-03-29 18:00:00 15.17 scattered clouds scattered clouds 33
2026-03-29 21:00:00 14.05 scattered clouds scattered clouds 35
2026-03-30 00:00:00 8.88 scattered clouds scattered clouds 65
2026-03-30 03:00:00 9.25 overcast clouds overcast clouds 54
2026-03-30 06:00:00 8.61 overcast clouds overcast clouds 79
2026-03-30 09:00:00 8.6 broken clouds broken clouds 82
2026-03-30 12:00:00 10.37 overcast clouds overcast clouds 77
2026-03-30 15:00:00 16.32 overcast clouds overcast clouds 57
2026-03-30 18:00:00 19.5 overcast clouds overcast clouds 50
2026-03-30 21:00:00 21.07 broken clouds broken clouds 50
2026-03-31 00:00:00 17.71 broken clouds broken clouds 63
2026-03-31 03:00:00 16.77 broken clouds broken clouds 67
2026-03-31 06:00:00 15.28 scattered clouds scattered clouds 72
2026-03-31 09:00:00 14.67 broken clouds broken clouds 77
2026-03-31 12:00:00 14.83 broken clouds broken clouds 80
2026-03-31 15:00:00 20.04 overcast clouds overcast clouds 63
2026-03-31 18:00:00 24.8 broken clouds broken clouds 48
2026-03-31 21:00:00 23.99 broken clouds broken clouds 52
2026-04-01 00:00:00 19.65 broken clouds broken clouds 68
2026-04-01 03:00:00 18.71 few clouds few clouds 71
2026-04-01 06:00:00 17.41 scattered clouds scattered clouds 81
2026-04-01 09:00:00 17.05 few clouds few clouds 84
2026-04-01 12:00:00 17.23 few clouds few clouds 84
2026-04-01 15:00:00 22.83 clear sky clear sky 62
2026-04-01 18:00:00 26.75 broken clouds broken clouds 49
2026-04-01 21:00:00 26.39 overcast clouds overcast clouds 52
2026-04-02 00:00:00 22.01 light rain light rain 66
2026-04-02 03:00:00 20.58 overcast clouds overcast clouds 69
2026-04-02 06:00:00 18.98 overcast clouds overcast clouds 77
2026-04-02 09:00:00 17.36 broken clouds broken clouds 84
2026-04-02 12:00:00 17.24 scattered clouds scattered clouds 84
2026-04-02 15:00:00 22.71 broken clouds broken clouds 61
2026-04-02 18:00:00 26.29 scattered clouds scattered clouds 47
2026-04-02 21:00:00 26.05 clear sky clear sky 46
2026-04-03 00:00:00 18.87 clear sky clear sky 68
2026-04-03 03:00:00 19.35 broken clouds broken clouds 72
Search Another City View Saved Cities