Back to Current Weather

10-Days / 3-Hour Interval Weather Forecast for California

Hourly Forecast (Next 48 Hours) for California

Search Another City View Saved Cities
Date/Time Temp (°C) Condition Humidity (%)
2026-09-27 03:00:00 15.11 light rain light rain 94
2026-09-27 06:00:00 15.74 light rain light rain 97
2026-09-27 09:00:00 16.06 light rain light rain 95
2026-09-27 12:00:00 15.81 light rain light rain 83
2026-09-27 15:00:00 17.93 light rain light rain 73
2026-09-27 18:00:00 19.89 light rain light rain 76
2026-09-27 21:00:00 18.91 light rain light rain 84
2026-09-28 00:00:00 17.17 overcast clouds overcast clouds 83
2026-09-28 03:00:00 16.82 overcast clouds overcast clouds 81
2026-09-28 06:00:00 16.57 overcast clouds overcast clouds 81
2026-09-28 09:00:00 16.89 overcast clouds overcast clouds 84
2026-09-28 12:00:00 17.03 clear sky clear sky 86
2026-09-28 15:00:00 20.45 overcast clouds overcast clouds 68
2026-09-28 18:00:00 22.43 overcast clouds overcast clouds 68
2026-09-28 21:00:00 20.89 overcast clouds overcast clouds 71
2026-09-29 00:00:00 18.67 overcast clouds overcast clouds 83
2026-09-29 03:00:00 17.91 overcast clouds overcast clouds 87
2026-09-29 06:00:00 17.37 overcast clouds overcast clouds 91
2026-09-29 09:00:00 16.97 overcast clouds overcast clouds 94
2026-09-29 12:00:00 17.35 overcast clouds overcast clouds 92
2026-09-29 15:00:00 22.56 scattered clouds scattered clouds 66
2026-09-29 18:00:00 22.81 light rain light rain 65
2026-09-29 21:00:00 22.79 light rain light rain 68
2026-09-30 00:00:00 18.42 clear sky clear sky 93
2026-09-30 03:00:00 17.23 clear sky clear sky 96
2026-09-30 06:00:00 16.65 clear sky clear sky 95
2026-09-30 09:00:00 15.83 clear sky clear sky 99
2026-09-30 12:00:00 17.55 clear sky clear sky 98
2026-09-30 15:00:00 23.97 few clouds few clouds 66
2026-09-30 18:00:00 26.73 scattered clouds scattered clouds 53
2026-09-30 21:00:00 25.95 scattered clouds scattered clouds 55
2026-10-01 00:00:00 20.35 clear sky clear sky 82
2026-10-01 03:00:00 18.88 broken clouds broken clouds 90
2026-10-01 06:00:00 18.83 overcast clouds overcast clouds 88
2026-10-01 09:00:00 18.37 overcast clouds overcast clouds 94
2026-10-01 12:00:00 19.41 overcast clouds overcast clouds 88
2026-10-01 15:00:00 22.91 overcast clouds overcast clouds 67
2026-10-01 18:00:00 26.43 overcast clouds overcast clouds 57
2026-10-01 21:00:00 26.94 scattered clouds scattered clouds 56
2026-10-02 00:00:00 23.61 broken clouds broken clouds 71
Search Another City View Saved Cities