Back to Current Weather

10-Days / 3-Hour Interval Weather Forecast for Bengaluru

Hourly Forecast (Next 48 Hours) for Bengaluru

Search Another City View Saved Cities
Date/Time Temp (°C) Condition Humidity (%)
2026-03-29 06:00:00 26.65 scattered clouds scattered clouds 56
2026-03-29 09:00:00 29.74 scattered clouds scattered clouds 40
2026-03-29 12:00:00 31.59 scattered clouds scattered clouds 27
2026-03-29 15:00:00 28.11 light rain light rain 39
2026-03-29 18:00:00 26.83 light rain light rain 42
2026-03-29 21:00:00 24.76 light rain light rain 53
2026-03-30 00:00:00 23.27 scattered clouds scattered clouds 60
2026-03-30 03:00:00 26.43 broken clouds broken clouds 48
2026-03-30 06:00:00 31.4 broken clouds broken clouds 28
2026-03-30 09:00:00 31.63 overcast clouds overcast clouds 26
2026-03-30 12:00:00 31.24 broken clouds broken clouds 27
2026-03-30 15:00:00 26.42 light rain light rain 45
2026-03-30 18:00:00 25.31 broken clouds broken clouds 51
2026-03-30 21:00:00 23.66 few clouds few clouds 55
2026-03-31 00:00:00 22.36 broken clouds broken clouds 61
2026-03-31 03:00:00 25.6 broken clouds broken clouds 51
2026-03-31 06:00:00 31.48 broken clouds broken clouds 28
2026-03-31 09:00:00 33.98 few clouds few clouds 20
2026-03-31 12:00:00 33.54 scattered clouds scattered clouds 19
2026-03-31 15:00:00 29.77 overcast clouds overcast clouds 25
2026-03-31 18:00:00 26.6 overcast clouds overcast clouds 35
2026-03-31 21:00:00 24.69 overcast clouds overcast clouds 43
2026-04-01 00:00:00 23.23 overcast clouds overcast clouds 40
2026-04-01 03:00:00 25.86 overcast clouds overcast clouds 38
2026-04-01 06:00:00 31.55 broken clouds broken clouds 22
2026-04-01 09:00:00 33.81 broken clouds broken clouds 19
2026-04-01 12:00:00 32.88 broken clouds broken clouds 20
2026-04-01 15:00:00 28.5 few clouds few clouds 31
2026-04-01 18:00:00 26.02 scattered clouds scattered clouds 37
2026-04-01 21:00:00 23.48 few clouds few clouds 46
2026-04-02 00:00:00 21.69 few clouds few clouds 48
2026-04-02 03:00:00 25.63 scattered clouds scattered clouds 31
2026-04-02 06:00:00 31.54 scattered clouds scattered clouds 19
2026-04-02 09:00:00 34.09 scattered clouds scattered clouds 16
2026-04-02 12:00:00 33.26 broken clouds broken clouds 16
2026-04-02 15:00:00 28.41 overcast clouds overcast clouds 17
2026-04-02 18:00:00 26.01 overcast clouds overcast clouds 29
2026-04-02 21:00:00 22.42 few clouds few clouds 50
2026-04-03 00:00:00 21.43 scattered clouds scattered clouds 85
2026-04-03 03:00:00 24.34 overcast clouds overcast clouds 68
Search Another City View Saved Cities