Back to Current Weather

10-Days / 3-Hour Interval Weather Forecast for Albuquerque

Hourly Forecast (Next 48 Hours) for Albuquerque

Search Another City View Saved Cities
Date/Time Temp (°C) Condition Humidity (%)
2026-03-29 03:00:00 17.64 scattered clouds scattered clouds 32
2026-03-29 06:00:00 17.09 broken clouds broken clouds 32
2026-03-29 09:00:00 14.51 scattered clouds scattered clouds 37
2026-03-29 12:00:00 11.32 few clouds few clouds 44
2026-03-29 15:00:00 16.55 clear sky clear sky 37
2026-03-29 18:00:00 22.19 clear sky clear sky 22
2026-03-29 21:00:00 25.06 broken clouds broken clouds 14
2026-03-30 00:00:00 25.79 overcast clouds overcast clouds 12
2026-03-30 03:00:00 21.13 overcast clouds overcast clouds 19
2026-03-30 06:00:00 18.91 overcast clouds overcast clouds 22
2026-03-30 09:00:00 17.74 overcast clouds overcast clouds 22
2026-03-30 12:00:00 15.4 overcast clouds overcast clouds 26
2026-03-30 15:00:00 19.07 overcast clouds overcast clouds 21
2026-03-30 18:00:00 23.15 overcast clouds overcast clouds 18
2026-03-30 21:00:00 25.4 overcast clouds overcast clouds 17
2026-03-31 00:00:00 24.56 overcast clouds overcast clouds 20
2026-03-31 03:00:00 16.37 moderate rain moderate rain 57
2026-03-31 06:00:00 16.96 light rain light rain 53
2026-03-31 09:00:00 15.52 overcast clouds overcast clouds 60
2026-03-31 12:00:00 14.57 overcast clouds overcast clouds 59
2026-03-31 15:00:00 17.08 overcast clouds overcast clouds 46
2026-03-31 18:00:00 23.07 broken clouds broken clouds 20
2026-03-31 21:00:00 24.47 overcast clouds overcast clouds 14
2026-04-01 00:00:00 21.62 overcast clouds overcast clouds 25
2026-04-01 03:00:00 19.97 overcast clouds overcast clouds 28
2026-04-01 06:00:00 17.94 overcast clouds overcast clouds 26
2026-04-01 09:00:00 16.58 overcast clouds overcast clouds 28
2026-04-01 12:00:00 14.73 overcast clouds overcast clouds 29
2026-04-01 15:00:00 11.64 overcast clouds overcast clouds 50
2026-04-01 18:00:00 17.03 overcast clouds overcast clouds 28
2026-04-01 21:00:00 21.75 overcast clouds overcast clouds 18
2026-04-02 00:00:00 21.81 broken clouds broken clouds 16
2026-04-02 03:00:00 18.11 broken clouds broken clouds 20
2026-04-02 06:00:00 15.32 scattered clouds scattered clouds 27
2026-04-02 09:00:00 13.47 clear sky clear sky 31
2026-04-02 12:00:00 11.34 clear sky clear sky 36
2026-04-02 15:00:00 13.96 clear sky clear sky 35
2026-04-02 18:00:00 19.09 clear sky clear sky 25
2026-04-02 21:00:00 23.32 clear sky clear sky 16
2026-04-03 00:00:00 24.87 clear sky clear sky 12
Search Another City View Saved Cities